4. Negative Delta Volume USDT Moving
Market sells
What is a negative delta?
This is the difference between the volume of sales and purchases, in which sales prevail over purchases. That is, for a certain volume, there were more market sales than purchases.
The negative value is filled in automatically, you do not need to specify the "-" sign
Parameter | Description | Example |
---|---|---|
Negative Delta USDT Volume Greater than | Alert triggers when the negative delta volume in USDT exceeds a certain value. | Alert will trigger if the negative delta volume of BTCUSDT within a 1h timeframe exceeds -500K USDT. |
Negative Delta USDT Volume Less than | Alert triggers when the negative delta volume in USDT drops below a certain value. | Alert will trigger if the negative delta volume of BTCUSDT within a 1h timeframe falls below -500K USDT. |
Negative Delta USDT Volume Up On | Alert triggers when the negative delta volume in USDT increases on a certain amount. | Alert will trigger if the negative delta volume of BTCUSDT within a 1h timeframe increases on -200K USDT. |
Negative Delta USDT Volume Up On % | Alert triggers when the negative delta volume in USDT increases on a certain percentage. | Alert will trigger if the negative delta volume of BTCUSDT within a 1h timeframe increases on 10%. |
Negative Delta USDT Volume Down On | Alert triggers when the negative delta volume in USDT decreases on a certain amount. | Alert will trigger if the negative delta volume of BTCUSDT within a 1h timeframe decreases on -200K USDT. |
Negative Delta USDT Volume Down On % | Alert triggers when the negative delta volume in USDT decreases on a certain percentage. | Alert will trigger if the negative delta volume of BTCUSDT within a 1h timeframe decreases on 10%. |
Last updated