5. Any Delta Volume USDT Moving
Any delta means that the alert by the specified parameter will trigger with either a positive or a negative delta, working in both directions simultaneously.
If the Volume of any delta in USDT is selected to be greater than the set value of 500K, the alert will be triggered when the delta reaches a value of -500K or +500K.
Parameter | Description | Example |
---|---|---|
Any Delta USDT Volume Greater than | Alert triggers when any delta volume in USDT exceeds a certain value. | Alert will trigger if the any delta volume of BTCUSDT within a 1h timeframe exceeds -500K or 500K USDT. |
Any Delta USDT Volume Less than | Alert triggers when any delta volume in USDT drops below a certain value. | Alert will trigger if the any delta volume of BTCUSDT within a 1h timeframe falls below -500K or 500K. |
Any Delta USDT Volume Up On | Alert triggers when any delta volume in USDT increases on a certain amount. | Alert will trigger if the any delta volume of BTCUSDT within a 1h timeframe increases on -200K or 200K USDT. |
Any Delta USDT Volume Up On % | Alert triggers when any delta volume in USDT increases on a certain percentage. | Alert will trigger if the any delta volume of BTCUSDT within a 1h timeframe increases on 10%. |
Any Delta USDT Volume Down On | Alert triggers when any delta volume in USDT decreases on a certain amount. | Alert will trigger if the any delta volume of BTCUSDT within a 1h timeframe decreases on -200K or 200K USDT. |
Any Delta USDT Volume Down On % | Alert triggers when any delta volume in USDT decreases on a certain percentage. | Alert will trigger if the any delta volume of BTCUSDT within a 1h timeframe decreases on 10%. |
Last updated