Pricing
Main functions | BASIC | PRO | PRO+ALERTS |
---|---|---|---|
✅ | ✅ | ✅ | |
Binance Spot screener of all the USDT pairs | ✅ | ✅ | ✅ |
5m, 15m, 30m, 1h, 2h, 4h, 12h, 1d Time frames included | ✅ | ✅ | ✅ |
Heatmap supports Volume, Volume change, Price Change, Volatility, RSI change | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
- | ✅ | ✅ | |
- | ✅ | ✅ | |
1 | 3 | 3 | |
- | ✅ | ✅ | |
- | ✅ | ✅ | |
Telegram + Push notifications | - | ✅ | ✅ |
- | ✅ | ✅ | |
- | ✅ | ✅ | |
- | - | 6 | |
- | - | ✅ |
Last updated